<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rapid Prototype Info Blog</title>
	<atom:link href="http://prototypezone.porcaous.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prototypezone.porcaous.com</link>
	<description></description>
	<pubDate>Thu, 29 Oct 2009 05:05:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Get Helpful Information about Rapid Prototyping</title>
		<link>http://prototypezone.porcaous.com/2009/10/get-helpful-information-about-rapid-prototyping/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/get-helpful-information-about-rapid-prototyping/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Prototyping]]></category>

		<category><![CDATA[Rapid Prototype]]></category>

		<category><![CDATA[Rapid Prototyping]]></category>

		<category><![CDATA[concept-designs]]></category>

		<category><![CDATA[simpler-words]]></category>

		<category><![CDATA[starting]]></category>

		<category><![CDATA[usually-carried]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/get-helpful-information-about-rapid-prototyping/</guid>
		<description><![CDATA[Rapid prototyping is a method used in such spheres as concept designs and it is usually carried out in different applications. It can also be implemented in medicine, industry, engineering; actually, there is no limit to spheres where rapid prototypes can be used. To put it in simpler words, the starting point of rapid prototyping ]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/get-helpful-information-about-rapid-prototyping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Feeds: A New Prototype from The New York Times with Human Generated Metadata (No Kidding!)</title>
		<link>http://prototypezone.porcaous.com/2009/10/custom-feeds-a-new-prototype-from-the-new-york-times-with-human-generated-metadata-no-kidding/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/custom-feeds-a-new-prototype-from-the-new-york-times-with-human-generated-metadata-no-kidding/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[custom]]></category>

		<category><![CDATA[custom-times]]></category>

		<category><![CDATA[search-engine]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/custom-feeds-a-new-prototype-from-the-new-york-times-with-human-generated-metadata-no-kidding/</guid>
		<description><![CDATA[It appears that we have another interesting/useful and yes, cool prototype from the NY Times. We’ve blogged about Article Skimmer, an innovative, useful, and cool way to browse the NY Times several times since it first launched in February, 2009 and now we have a new service to try. Earlier this month “Custom Times Feeds” went live via the First Look blog on NYTimes.com. It’s a free service. Access Custom Times Feeds From the Blog Post by Tom Jackson: Our new custom]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/custom-feeds-a-new-prototype-from-the-new-york-times-with-human-generated-metadata-no-kidding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self-dimming, heat sensitive lampposts in Toulouse</title>
		<link>http://prototypezone.porcaous.com/2009/10/self-dimming-heat-sensitive-lampposts-in%c2%a0toulouse/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/self-dimming-heat-sensitive-lampposts-in%c2%a0toulouse/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[climate-change]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[self-dimming]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/self-dimming-heat-sensitive-lampposts-in%c2%a0toulouse/</guid>
		<description><![CDATA[The lights are going down in Toulouse. Early-rising residents of the Allée Camille-Soula in the south-western French city will set out to work with the morning gloom held at bay by radical new technology which turns on streetlights only when pedestrians pass.Installed on a 500-metre section of pavement last weekend, the lampposts double the strength of the light they cast when they detect human body heat. Ten seconds later they revert to normal.“It’s a prototype. Nothing like this exists anywher]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/self-dimming-heat-sensitive-lampposts-in%c2%a0toulouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tesla breaks ev world record.</title>
		<link>http://prototypezone.porcaous.com/2009/10/tesla-breaks-ev-world-record/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/tesla-breaks-ev-world-record/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[objects-tile]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/tesla-breaks-ev-world-record/</guid>
		<description><![CDATA[above: arrival at alice springs. recharging after arrival at Alice Springs (we came in with more than 120 km’s of range left, which made the recharge a quick one). above: hackett and prelgauskas are driving hackett’s red 2008 roadster as part of the 10th annual global green challenge, one of the most high-profile rallies worldwide for production, prototype and experimental cars. Hackett is providing updates in real time on his blog. The pair drove from alice springs, in the austra]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/tesla-breaks-ev-world-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA’s Newest Rocket Launches As The Weather Clears</title>
		<link>http://prototypezone.porcaous.com/2009/10/nasa%e2%80%99s-newest-rocket-launches-as-the-weather-clears/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/nasa%e2%80%99s-newest-rocket-launches-as-the-weather-clears/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[rajeev-saxena]]></category>

		<category><![CDATA[sci-tech]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[space-shuttles]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/nasa%e2%80%99s-newest-rocket-launches-as-the-weather-clears/</guid>
		<description><![CDATA[The Ares I-X prototype rocket, that is considered to be one of the biggest accomplishments of the National Aeronautics and Space Administration (NASA) finally took off from the Kennedy Space Center launch pad after multiple weather delays. The Ares I-X rocket is expected to be the much awaited replacement for NASA’s space shuttle program and with its launch, the launch pad wrote a new piece of history in its books, as the pad had never launched any other space vehicle, besides the space shuttles]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/nasa%e2%80%99s-newest-rocket-launches-as-the-weather-clears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMOLED Displays Abound At Flat Panel Display Expo</title>
		<link>http://prototypezone.porcaous.com/2009/10/amoled-displays-abound-at-flat-panel-display-expo/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/amoled-displays-abound-at-flat-panel-display-expo/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[industry-trade-news]]></category>

		<category><![CDATA[panel-display]]></category>

		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/amoled-displays-abound-at-flat-panel-display-expo/</guid>
		<description><![CDATA[Japan’s Flat Panel Display expo again brings us some incredibly forward looking prototype displays. While these may or may not ever make it to a consumer level, there’s a lot of food for thought when it comes to the new AMOLED displays being shown. Read more... (http://www.avrev.com/home-theater-news/industry-trade-news/amoled-displays-abound-at-flat-panel-display-expo.html)]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/amoled-displays-abound-at-flat-panel-display-expo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transparent 15-inch OLED display by LG</title>
		<link>http://prototypezone.porcaous.com/2009/10/transparent-15-inch-oled-display-by-lg/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/transparent-15-inch-oled-display-by-lg/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[thoughts]]></category>

		<category><![CDATA[top-stories]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/transparent-15-inch-oled-display-by-lg/</guid>
		<description><![CDATA[LG has demonstrated a 15" transparent OLED display prototype. While using these displays on personal computers doesn't seem so great, imagine what transparent displays can let one build, especially in retail spaces, architecture or even heads-up displays in vehicles, helmets and so on. With a light transmittance of "only" 30%, I'm tempted to call this "translucent" rather than "transparent", but you get the idea. Samsung has a similar technology, although they were reportedly demoing a much smal]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/transparent-15-inch-oled-display-by-lg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Epithelial differentiation of adipose-derived stem cells for laryngeal tissue engineering</title>
		<link>http://prototypezone.porcaous.com/2009/10/epithelial-differentiation-of-adipose-derived-stem-cells-for-laryngeal-tissue-engineering/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/epithelial-differentiation-of-adipose-derived-stem-cells-for-laryngeal-tissue-engineering/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/epithelial-differentiation-of-adipose-derived-stem-cells-for-laryngeal-tissue-engineering/</guid>
		<description><![CDATA[Conclusions: A three-dimensional structure of fibrin and adipose-derived stem cells was created as a prototype vocal fold replacement. Two segregated cell phenotypes occurred, producing a bilayered structure resembling epithelium over lamina propria. This preliminary work demonstrates the feasibility of tissue engineering to produce structures for vocal fold replacement. Laryngoscope, 2009 from The Laryngoscope]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/epithelial-differentiation-of-adipose-derived-stem-cells-for-laryngeal-tissue-engineering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NASA Rocket Scientists Did ‘Frickin’ Fantastic’</title>
		<link>http://prototypezone.porcaous.com/2009/10/nasa-rocket-scientists-did-%e2%80%98frickin%e2%80%99-fantastic%e2%80%99/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/nasa-rocket-scientists-did-%e2%80%98frickin%e2%80%99-fantastic%e2%80%99/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[constellation]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/nasa-rocket-scientists-did-%e2%80%98frickin%e2%80%99-fantastic%e2%80%99/</guid>
		<description><![CDATA[Nothing gets the NASA boys fired up quite like a rocket launch. The Ares I-X rocket, a modified prototype of the Ares I rocket that may send humans back to the Moon, and the 2.6 million pounds of thrust it put out, sent the engineers at Kennedy Space Center in Cape Canaveral into paroxysms of joy. “You all did frickin’ fantastic,” said Ed Mango, the new launch director at Kennedy, shortly before having his tie cut just above the navel by the director of Kennedy, Bill Parsons. The tie-cutt]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/nasa-rocket-scientists-did-%e2%80%98frickin%e2%80%99-fantastic%e2%80%99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Father of Su-27&#8242; Simonov: F-15 hater</title>
		<link>http://prototypezone.porcaous.com/2009/10/father-of-su-27-simonov-f-15-hater/</link>
		<comments>http://prototypezone.porcaous.com/2009/10/father-of-su-27-simonov-f-15-hater/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prototype]]></category>

		<category><![CDATA[f-15]]></category>

		<category><![CDATA[su-27]]></category>

		<category><![CDATA[su-30]]></category>

		<guid isPermaLink="false">http://prototypezone.porcaous.com/2009/10/father-of-su-27-simonov-f-15-hater/</guid>
		<description><![CDATA[Mikhail Petrovich Simonov, designer of the iconic Su-27 Flanker, realized after the 1977 first flight that the T-10 prototype was a dog, a fact he explained to the aviation minister in Moscow. "'It's a good thing, Petrovich, that today is not 1937," the minister replied. That is one of the incredible anecdotes sprinkled throughout a Simonov feature published today in the London Telegraph. The article is a must read for anyone even slightly curious about aviation history. For example, we l]]></description>
		<wfw:commentRss>http://prototypezone.porcaous.com/2009/10/father-of-su-27-simonov-f-15-hater/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.450 seconds -->
